ACE Play Offs
Winner
Ace Division Table
| Pos | Player | Played | Home | Away | Bonus | Total Points |
|---|---|---|---|---|---|---|
| 1 | 13 | 32 | 24 | 13 | 69 | |
| 2 | 13 | 33 | 16 | 10 | 59 | |
| 3 | 13 | 25 | 21 | 12 | 58 | |
| 4 | 13 | 18 | 27 | 12 | 57 | |
| 5 | 13 | 20 | 23 | 13 | 56 | |
| 6 | 13 | 15 | 6 | 13 | 34 | |
| 7 | 13 | 10 | 6 | 12 | 28 | |
| 8 | 7 | 6 | 12 | 7 | 25 |
Ace Division Schedule
GOOSE Play Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Winner
Goose Division Table
| Pos | Player | Played | Home | Away | Bonus | Total Points |
|---|---|---|---|---|---|---|
| 1 | 12 | 23 | 27 | 12 | 62 | |
| 2 | 12 | 19 | 20 | 12 | 51 | |
| 3 | 12 | 27 | 10 | 12 | 49 | |
| 4 | 11 | 23 | 15 | 11 | 49 | |
| 5 | 12 | 22 | 10 | 12 | 44 | |
| 6 | 11 | 15 | 9 | 11 | 35 | |
| 7 | 10 | 16 | 4 | 10 | 30 | |
| 8 | 0 | 0 | 0 | 0 | 0 |
Goose Division Schedule
ALBATROSS Play Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Winner
Albatross Division Table
| Pos | Player | Played | Home | Away | Bonus | Total Points |
|---|---|---|---|---|---|---|
| 1 | 14 | 29 | 39 | 14 | 82 | |
| 2 | 14 | 24 | 34 | 14 | 72 | |
| 3 | 14 | 24 | 25 | 14 | 63 | |
| 4 | 14 | 23 | 25 | 14 | 62 | |
| 5 | 14 | 23 | 20 | 14 | 57 | |
| 6 | 14 | 22 | 11 | 14 | 47 | |
| 7 | 13 | 13 | 10 | 13 | 36 | |
| 8 | 13 | 3 | 5 | 13 | 21 |
Albatross Division Schedule
EAGLE Play Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Winner
Eagle Division Table
| Pos | Player | Played | Home | Away | Bonus | Total Points |
|---|---|---|---|---|---|---|
| 1 | 13 | 27 | 35 | 13 | 75 | |
| 2 | 13 | 34 | 20 | 11 | 65 | |
| 3 | 14 | 29 | 22 | 10 | 61 | |
| 4 | 14 | 27 | 20 | 12 | 59 | |
| 5 | 13 | 24 | 15 | 13 | 52 | |
| 6 | 13 | 14 | 18 | 11 | 43 | |
| 7 | 12 | 7 | 5 | 8 | 20 | |
| 8 | 10 | 3 | 6 | 10 | 19 |
Eagle Division Schedule
BIRDIE Play Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match.
Winner
Birdie Division Table
| Pos | Player | Played | Home | Away | Bonus | Total Points |
|---|---|---|---|---|---|---|
| 1 | 14 | 24 | 32 | 13 | 69 | |
| 2 | 14 | 30 | 24 | 14 | 68 | |
| 3 | 14 | 25 | 27 | 12 | 64 | |
| 4 | 14 | 24 | 22 | 14 | 60 | |
| 5 | 14 | 26 | 20 | 14 | 60 | |
| 6 | 14 | 21 | 15 | 14 | 50 | |
| 7 | 14 | 10 | 14 | 14 | 38 | |
| 8 | 14 | 19 | 3 | 14 | 36 |
Birdie Division Schedule
PAR Play Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Winner
Par Division Table
| Pos | Player | Played | Home | Away | Bonus | Total Points |
|---|---|---|---|---|---|---|
| 1 | 12 | 30 | 33 | 12 | 75 | |
| 2 | 12 | 28 | 24 | 8 | 60 | |
| 3 | 12 | 15 | 21 | 11 | 47 | |
| 4 | 12 | 19 | 13 | 12 | 44 | |
| 5 | 12 | 19 | 12 | 8 | 39 | |
| 6 | 12 | 12 | 13 | 10 | 35 | |
| 7 | 12 | 9 | 4 | 9 | 22 | |
| 8 | 0 | 0 | 0 | 0 | 0 |
