AceGooseAlbatrossEagleBirdiePar
ACE Play-Offs
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Ace Division Table
| Pos | Player | Played | Home | Away | Bonus | Total Points |
|---|---|---|---|---|---|---|
| 1 | 9 | 21 | 16 | 8 | 45 | |
| 2 | 8 | 8 | 23 | 7 | 38 | |
| 3 | 7 | 15 | 14 | 6 | 35 | |
| 4 | 8 | 8 | 6 | 8 | 22 | |
| 5 | 6 | 6 | 11 | 5 | 22 | |
| 6 | 6 | 4 | 0 | 6 | 10 |
Ace Division Schedule
GOOSE Play Offs
Winner
Goose Division Table
| Pos | Player | Played | Home | Away | Bonus | Total Points |
|---|---|---|---|---|---|---|
| 1 | 10 | 28 | 24 | 10 | 62 | |
| 2 | 10 | 24 | 17 | 10 | 51 | |
| 3 | 10 | 15 | 9 | 10 | 34 | |
| 4 | 10 | 15 | 9 | 9 | 33 | |
| 5 | 10 | 12 | 9 | 8 | 29 | |
| 6 | 10 | 10 | 8 | 9 | 27 |
Goose Division Schedule
ALBATROSS Play Offs
Winner
Albatross Division Table
| Pos | Player | Played | Home | Away | Bonus | Total Points |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 | 11 | 6 | 30 | |
| 2 | 6 | 13 | 6 | 6 | 25 | |
| 3 | 6 | 10 | 8 | 6 | 24 | |
| 4 | 6 | 11 | 0 | 6 | 17 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 |
Albatross Division Schedule
EAGLE Play-Offs
Winner
Eagle Division Schedule
| Pos | Player | Played | Home | Away | Bonus | Total Points |
|---|---|---|---|---|---|---|
| 1 | 10 | 21 | 19 | 10 | 50 | |
| 2 | 10 | 23 | 15 | 10 | 48 | |
| 3 | 10 | 20 | 16 | 9 | 45 | |
| 4 | 10 | 9 | 15 | 10 | 34 | |
| 5 | 10 | 16 | 5 | 10 | 31 | |
| 6 | 10 | 13 | 8 | 9 | 30 |
Eagle Division Schedule
BIRDIE Play-Offs
Winner
Birdie Division Schedule
| Pos | Player | Played | Home | Away | Bonus | Total Points |
|---|---|---|---|---|---|---|
| 1 | 10 | 25 | 27 | 10 | 62 | |
| 2 | 10 | 25 | 25 | 10 | 60 | |
| 3 | 10 | 21 | 17 | 8 | 46 | |
| 4 | 8 | 8 | 3 | 7 | 18 | |
| 5 | 9 | 4 | 2 | 8 | 14 | |
| 6 | 7 | 4 | 1 | 7 | 12 |
Birdie Division Schedule
PAR Play-Offs
Winner
Par Division Schedule
| Pos | Player | Played | Home | Away | Bonus | Total Points |
|---|---|---|---|---|---|---|
| 1 | 10 | 30 | 28 | 10 | 68 | |
| 2 | 10 | 14 | 16 | 9 | 39 | |
| 3 | 10 | 15 | 14 | 9 | 38 | |
| 4 | 10 | 12 | 14 | 10 | 36 | |
| 5 | 10 | 16 | 9 | 8 | 33 | |
| 6 | 10 | 4 | 2 | 10 | 16 |
