ACE PLAY-OFFS
Ace Division Table
| Pos | Player | Played | Home | Away | Bonus | Total Points |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 | 13 | 2 | 27 | |
| 2 | 6 | 14 | 9 | 3 | 26 | |
| 3 | 6 | 8 | 12 | 3 | 23 | |
| 4 | 6 | 4 | 0 | 4 | 8 |
Ace Division Table
GOOSE PLAY-OFFS
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Goose Division Table
| Pos | Player | Played | Home | Away | Bonus | Total Points |
|---|---|---|---|---|---|---|
| 1 | 8 | 18 | 19 | 8 | 45 | |
| 2 | 7 | 15 | 14 | 6 | 35 | |
| 3 | 8 | 18 | 9 | 7 | 34 | |
| 4 | 8 | 11 | 7 | 6 | 24 | |
| 5 | 7 | 2 | 1 | 7 | 10 | |
| 6 | 0 | 0 | 0 | 0 | 0 |
Goose Division Table
ALBATROSS PLAY-OFFS
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Albatross Division Table
| Pos | Player | Played | Home | Away | Bonus | Total Points |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 | 15 | 7 | 41 | |
| 2 | 8 | 14 | 17 | 8 | 39 | |
| 3 | 8 | 10 | 10 | 8 | 28 | |
| 4 | 8 | 14 | 6 | 6 | 26 | |
| 5 | 8 | 10 | 5 | 7 | 22 | |
| 6 | 0 | 0 | 0 | 0 | 0 |
Albatross Division Table
EAGLE PLAY-OFFS
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Eagle Division Table
| Pos | Player | Played | Home | Away | Bonus | Total Points |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 | 24 | 9 | 50 | |
| 2 | 9 | 12 | 24 | 9 | 45 | |
| 3 | 10 | 10 | 25 | 9 | 44 | |
| 4 | 10 | 11 | 10 | 8 | 29 | |
| 5 | 10 | 2 | 9 | 8 | 19 | |
| 6 | 9 | 4 | 2 | 5 | 11 |
Eagle Division Table
BIRDIE PLAY-OFFS
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Birdie Division Table
| Pos | Player | Played | Home | Away | Bonus | Total Points |
|---|---|---|---|---|---|---|
| 1 | 9 | 18 | 24 | 8 | 50 | |
| 2 | 10 | 18 | 20 | 10 | 48 | |
| 3 | 10 | 17 | 13 | 10 | 40 | |
| 4 | 7 | 14 | 18 | 6 | 38 | |
| 5 | 8 | 10 | 3 | 8 | 21 | |
| 6 | 8 | 1 | 0 | 8 | 9 |
Birdie Division Table
PAR PLAY-OFFS
Each match should be contested over two rounds (home and away), each worth the usual 6 points. The player with the most points after two matches wins the round. If the score is 6-6 after two rounds, the players should proceed to sudden death immediately following the conclusion of the second round. The players may agree to play a single round match. Please report your total match result, not the individual round results.
Par Division Table
| Pos | Player | Played | Home | Away | Bonus | Total Points |
|---|---|---|---|---|---|---|
| 1 | 10 | 18 | 25 | 10 | 53 | |
| 2 | 10 | 21 | 22 | 10 | 53 | |
| 3 | 10 | 20 | 13 | 10 | 43 | |
| 4 | 10 | 13 | 17 | 9 | 39 | |
| 5 | 10 | 9 | 10 | 10 | 29 | |
| 6 | 10 | 6 | 6 | 9 | 21 |
