2013 Rider Cup Summary
DAY ONE
Saturday, September 28th, 2013
Harrison Resort Golf Course
| Wannabes | Pts | Couldabins | Pts | |
| Richard Smith & Scott Gibson | 4 | vs | Dean Meyer & Daniel Caton | 2 |
| Pat McGuire & Dwayne Thiessen | 3 | vs | Eric Moen | 3 |
| Rodrigo Garcia (007) & Scott Anderson | 3 | vs | Brian Gray & Stan Cunningham | 3 |
| Blair Clark & Doug Mirva (Scaramanga) (CAP) | 6 | vs | Al Penner & Kerry Phipps | 0 |
| Trevor Grouette & Richard Mui | 0 | vs | Terry Hartford (OddJob) & Mike O’Dell | 6 |
| Shawn Warman & Carey Day (Blofeld) | 6 | vs | Kelly Francis & Wynn Dale | 0 |
| Diane Pilotte & Trudy Nichol | 1 | vs | Hank Pilotte (CAP) & Wynn Dale | 5 |
| Totals: | Wannabes: 23 Points |
| Couldabins: 19 Points |
DAY TWO
Sunday, September 29th, 2013
Venue: Chilliwack Golf & Country Club
| Wannabes | Pts | Couldabins | Pts | |
| Diane Pilotte & Trudy Nichol | 0 | vs | Hank Pilotte (CAP) | 6 |
| Doug Blake & Carey Day (Blofeld) | 5 | vs | Wynn Dale & Kelly Francis | 1 |
| Shawn Warman & Richard Mui | 0 | vs | Terry Hartford (Nick Nack) & Keith Gardiner | 6 |
| Trevor Grouette & Jay Tanguay | 2 | vs | Mike O’Dell & Jerry Reimer | 4 |
| Blair Clark & Doug Mirva (Scaramanga) (CAP) | 5 | vs | Al Penner & Kerry Phipps | 1 |
| Jim Goosen & Pat McGuire | 6 | vs | Claude Latulippe (Nick Nack) & Stan Cunningham | 0 |
| Scott Gibson & Dwayne Thiessen | 6 | vs | Eric Moen & Rodrigo Garcia (007) | 0 |
| Richard Smith & Scott Benstead | 1 | vs | Daniel Caton & Mark Black | 5 |
| Totals: | Wannabes: 25 Points |
| Couldabins: 23 Points |
| Final Results : | Wannabes: 48 Points |
| Couldabins: 42 Points |
THE WANNABES WIN THE RIDER CUP
