2019 Rider Cup Summary
DAY ONE
Saturday, September 28th, 2019
Chilliwack Golf Club
| Wannabes | Pts | Couldabins | Pts | |
| Oliver Ptak & Mal Hagan | 2 | vs | Richard Smith (C) & Dean Meyer | 4 |
| Jim Goosen & Dave Samborsky | 1 | vs | Dwayne Thiessen & Daniel Caton | 5 |
| Doug Dyment & Beau Walsh | 6 | vs | Erv Froese & Jug Padda | 0 |
| Doug Mirva & Amar Bajwa | 3 | vs | Stan Cunningham & Gary Hemlow | 3 |
| Shaun Miller & Blair Clark | 0 | vs | Jatinder Bhangav & Manny Bains | 6 |
| Steve Kelso & Tim Drake (C) | 5 | vs | Shana Bains & Elly Isaak | 1 |
| Rob Vaish & Joey Mindel | 5 | vs | Mohan Gill & Ranjit Grewal | 1 |
| Jason Walsh & Steve Cuthbert | 0 | vs | Peter Crocker Joe Jesus | 6 |
| Mike O’Dell & Carey Day | 6 | vs | Brian Selby & Wayne Chicoyne | 0 |
| Deena Mirva & Debbie Schwaerzle | 6 | vs | Trudy Nichol & Pam Schuetze | 0 |
| Carrie Meyer & Anita Rawson | 1 | vs | Diane Pilotte & Doreen Caton | 5 |
| Totals: | Wannabes: 35 Points |
| Couldabins: 31 Points |
DAY TWO
Sunday,September 29th, 2019
Venue: Chilliwack Golf Club
| Wannabes | Pts | Couldabins | Pts | |
| Oliver Ptak & Mal Hagan | 3 | vs | Richard Smith (C) & Dwayne Thiessen | 3 |
| Dave Samborsky & Doug Dyment | 4 | vs | Dean Meyer & Erv Froese | 2 |
| Blair Clark & Doug Mirva | 3 | vs | Manny Bains & Stan Cunningham | 3 |
| Amar Bajwa & Cyrus Goudal | 5 | vs | Gary Hemlow & Beau Walsh | 1 |
| Steve Kelso & Rob Vaish | 0 | vs | Peter Crocker & Elly Isaak | 6 |
| Tim Drake (C) & Jason Walsh | 1 | vs | Shana Bains & Mohan Gill | 5 |
| Joey Mindel & Mike O’Dell | 4 | vs | Terry Hartford & Wayne Chicoyne | 2 |
| Carey Day & Deena Mirva | 6 | vs | Brian Selby & Trudy Nichol | 0 |
| Debbie Schwaerzle & Carrie Meyer | 4 | vs | Diane Pilotte & Pam Schuetze | 2 |
| Totals: | Wannabes: 30 Points |
| Couldabins: 24 Points |
| Final Results : | Wannabes: 65 Points |
| Couldabins: 55 Points |
The WANNABES win the Rider Cup
