2017 Rider Cup Summary
DAY ONE
Saturday, September 30th, 2017
Chilliwack Golf Club
| Wannabes | Pts | Couldabins | Pts | |
| Anita Rawson & Deena Mirva | 6 | vs | Trudy Nichol & Diane Pilotte | 0 |
| Debbie Schwaerzle & Wynn Dale | 6 | vs | Brian Atkinson & Pete Penner | 0 |
| Carey Day & John Guliker | 4 | vs | Mohan Gill & Hank Pilotte | 2 |
| Doug Mirva & Dwayne Thiessen (CAP) | 4 | vs | Tom Grieve & Amar Bajwa | 2 |
| Richard Smith & Dean Meyer | 1 | vs | Roger Gilhespy (CAP) & Daniel Caton | 5 |
| Dustin Meyer & Jim Goosen | 1 | vs | Barclay Neilson & Terry Hodson | 5 |
| Mike O’Dell & Steve Kelso | 6 | vs | Bill Messinger & Jerry Reimer | 0 |
| Tim Drake & Dan Lindsey | 6 | vs | Elly Isaak & Brian Selby | 0 |
| Blair Clark & Shaun Miller | 6 | vs | Doug Mawer & Peter Crocker | 0 |
| John McLellan & Stan Cunningham | 2 | vs | Claude Latulippe & Erv Froese | 4 |
| Totals: | Wannabes: 42 Points |
| Couldabins: 18 Points |
DAY TWO
Sunday, October 1st, 2017
Venue: The Falls Golf Course
| Wannabes | Pts | Couldabins | Pts | |
| Deena Mirva & Debbie Schwaerzle | 2 | vs | Trudy Nichol & Diane Pilotte | 4 |
| John Guliker & Wynn Dale | 0 | vs | Pete Penner & Brian Atkinson | 6 |
| Mike O’Dell & Carey Day | 4 | vs | Brian Selby & Hank Pilotte | 2 |
| Dan Lindsey & Steve Kelso | 4 | vs | Bill Messinger & Terry Hartford | 2 |
| Blair Clark & Tim Drake | 3 | vs | Elly Isaak & Doug Mawer | 3 |
| Dwayne Thiessen (CAP) & Doug Mirva | 6 | vs | Tom Grieve & Amar Bajwa | 0 |
| John McLellan & Stan Cunningham | 2 | vs | Claude Latulippe & Erv Froese | 4 |
| Richard Smith & Dave Corke | 1 | vs | Roger Gilhespy (CAP) & Barclay Neilson | 5 |
| Dean Meyer & Dustin Meyer | 4 | vs | Jerome Cavanagh & Terry Hodson | 2 |
| Totals: | Wannabes: 26 Points |
| Couldabins: 28 Points |
| Final Results : | Wannabes: 78 Points |
| Couldabins: 46 Points |
THE WANNABES WIN THE RIDER CUP
