2015 Rider Cup Summary
DAY ONE
Saturday, September 26th, 2015
Royalwood Golf Course
| Wannabes | Pts | Couldabins | Pts | |
| Diane Pilotte & Anita Rawson | 4 | vs | Trudy Nichol & Wayne Dickson | 2 |
| Mitchell Thiessen & Dwayne Thiessen | 2 | vs | Roger Gilhespy & Ken Check | 4 |
| Jim Goosen & Claude Latulippe | 4 | vs | Daniel Caton & Tom Grieve | 2 |
| Pat McGuire & Keith Graham | 5 | vs | Erv Froese & Stan Cunningham | 1 |
| Rod Garcia & Doug Mirva | 0 | vs | Marv Worthington & Al Penner | 6 |
| Scott Heke & Tim Drake | 2 | vs | Terry Mitchell & Terry Hartford | 4 |
| Blair Clark & Kevin Sullivan | 3 | vs | Peter Crocker & Mike O’Dell | 3 |
| Richard Mui & Garth Maize | 2 | vs | Bill Messinger & Elly Isaak | 4 |
| Carey Day & Deena Mirva | 6 | vs | Wynn Dale & Oscar Otsuka | 0 |
| Richard Smith & Dave Corke | 3 | vs | Dean Meyer & Barclay Neilson | 3 |
| Totals: | Wannabes: 31 Points |
| Couldabins: 29 Points |
DAY TWO
Sunday, September 27th, 2015
Venue: Chilliwack Golf & Country Club
| Wannabes | Pts | Couldabins | Pts | |
| Deena Mirva & Diane Pilotte | 2 | vs | Trudy Nichol & Nancy Gray | 4 |
| Scott Caton & Carey Day | 6 | vs | Wynn Dale & Wayne Dickson | 0 |
| Garth Maize & Brian Selby | 0 | vs | Mike O’Dell & Elly Isaak | 6 |
| Richard Mui & Tim Drake | 1 | vs | Bill Messinger & Terry Hartford | 5 |
| Kevin Sullivan & Scott Heke | 2 | vs | Al Penner & Brian Gray | 4 |
| Doug Mirva & Blair Clark | 5 | vs | Terry Mitchell & Peter Crocker | 1 |
| Rod Garcia & Keith Graham | 0 | vs | Tom Grieve & Stan Cunningham | 6 |
| Dwayne Thiessen & Pat McGuire | 5 | vs | Erv Froese & Marv Worthington | 1 |
| Richard Smith & Mitchell Thiessen | 5 | vs | Daniel Caton & Dean Meyer | 1 |
| Dave Corke & Jerome Cavanagh | 1 | vs | Roger Gilhespy & Barclay Neilson | 5 |
| Totals: | Wannabes: 27 Points |
| Couldabins: 33 Points |
| Final Results : | Wannabes: 58 Points |
| Couldabins: 62 Points |
