2014 Rider Cup Summary
DAY ONE
Saturday, September 27th, 2014
The Falls Golf Course
| Wannabes | Pts | Couldabins | Pts | |
| Jerome Cavanagh & Barclay Neilson | 4 | vs | Mark Black & Erv Froese | 2 |
| Scott Benstead & Richard Smith | 2 | vs | Daniel Caton & Mitchell Thiessen | 4 |
| Dave Corke & Marv Worthington | 2 | vs | Claude Latulippe & Tom Grieve | 4 |
| Dwayne Thiessen & Robin Burnette | 4 | vs | Don Nicolls & Pat McGuire | 2 |
| Brandon La Forge & Scott Heke | 2 | vs | Stan Cunningham & Doug Mirva | 4 |
| Al Penner & Tim Drake | 3 | vs | Frank Efremjan & Brain Gray | 3 |
| Elly Isaak & Carey Day | 5 | vs | Terry Hartford & Pete Penner | 1 |
| Kevin Sullivan & Wynn Dale | 0 | vs | Bill Messinger & Wayne Chicoyne | 6 |
| Richard Mui & Deena Mirva | 5 | vs | Dennis Finlay & Trudy Nichol | 1 |
| Andrew Drake & Diane Pilotte | 0 | vs | Ian Maw & Hank Pilotte | 6 |
| Debbie Schwaerzle & Bev Burnette | 6 | vs | Brian Atkinson & Nancy Gray | 0 |
| Totals: | Wannabes: 33 Points |
| Couldabins: 33 Points |
DAY TWO
Sunday, September 28th, 2014
Venue: Chilliwack Golf & Country Club
| Wannabes | Pts | Couldabins | Pts | |
| Debbie Schwaerzle & Deena Mirva | 4 | vs | Trudy Nichol & Nancy Gray | 2 |
| Diane Pilotte & Bronson Boulet | 0 | vs | Brian Atkinson & Hank Pilotte | 6 |
| Wynn Dale & Bev Burnette | 4 | vs | Pete Penner & Ian Maw | 2 |
| Richard Mui & Carey Day | 5 | vs | Bill Messinger & Dennis Finlay | 1 |
| Kevin Sullivan & Mike O’Dell | 3 | vs | Jerry Reimer & Terry Hartford | 3 |
| Al Penner & Elly Isaak | 2 | vs | Michael Knight & Kelly Francis | 4 |
| Tim Drake & Matt Drake | 1 | vs | Frank Efremjan & Brian Gray | 5 |
| Robin Burnette & Rodrigo Garcia | 6 | vs | Don Nicolls & Stan Cunningham | 0 |
| Dwayne Thiessen & Scott Heke | 1 | vs | Pat McGuire & Doug Mirva | 5 |
| Marv Worthington & Brandon La Forge | 4 | vs | Erv Froese & Claude Latulippe | 2 |
| Dave Corke & Barclay Neilson | 4 | vs | Jim Goosen & Tom Grieve | 2 |
| Richard Smith & Jerome Cavanagh | 6 | vs | Daniel Caton & Keith Dick | 0 |
| Totals: | Wannabes: 40 Points |
| Couldabins: 32 Points |
| Final Results : | Wannabes: 73 Points |
| Couldabins: 65 Points |
THE WANNABES WIN THE RIDER CUP
